Club Calendar 2026
Weekly Club Games
Mondays | 18:30-21:00 | Club Nights: Social Doubles | Adults members of all levels
Wednesdays | 18:30-21:00 | Club Nights: Social Doubles | Adults members of all levels
Thursdays | 09:00-12:00 | Club morning: Social Doubles – followed by morning tea | Free for members
Club Coaching Seasonal – start date to follow soon
Junior Beginner Club Coaching – FREE for all MEMBERS
Tuesdays – Red Ball 15:30 – 16:30 Green Ball 16:30 – 17:30 Yellow Ball 17:30 – 18:30
Junior Match Player Club Coaching – FREE for all MEMBERS
Thursdays – Beginners 15:30 – 17:00 Intermediate 17:00 – 18:30
Adult Club Coaching – Beginners to Advanced resumes FREE for MEMBERS
Wednesdays – Beginners to Advance 18:30 – 19:30
January 2026
| No scheduled club activities. Summer holidays. |
February 2026
| 2nd | 6.30pm Club night – social doubles |
| 4th | 6.30pm Club night – social doubles |
| 5th | 9am Club morning resumes – social doubles followed by morning tea FREE FOR MEMBERS |
| 6th | WAITANGI DAY – NO CLUB ACTIVITIES |
| 9th | 6.30pm Club night – social doubles |
| 11th | 6.30pm Club night – social doubles |
| 12th | 9am Club morning resumes – social doubles followed by morning tea FREE FOR MEMBERS |
| 14th | Summer Interclub resumes and Junior Post Xmas Interclub starts |
| 16th | Midweek Summer Interclub starts 6.30pm Club night – social doubles |
| 18th | 6.30pm Club night – social doubles |
| 19th | 9am Club morning – social doubles followed by morning tea FREE FOR MEMBERS |
| 23rd | 6.30pm Club night – social doubles |
| 25th | 6.30pm Club night – social doubles |
| 26th | 9am Club morning – social doubles followed by morning tea FREE FOR MEMBERS |
March 2026
| 2nd | 6.30pm Club night – social doubles |
| 4th | 6.30pm Club night – social doubles |
| 5th | 9am Club morning – social doubles followed by morning tea FREE FOR MEMBERS |
| 9th | 6.30pm Club night – social doubles |
| 11th | 6.30pm Club night – social doubles |
| 12th | 9am Club morning – social doubles followed by morning tea FREE FOR MEMBERS |
| 16th | 6.30pm Club night – social doubles |
| 18th | 6.30pm Club night – social doubles |
| 19th | 9am Club morning – social doubles followed by morning tea FREE FOR MEMBERS |
| 23rd | 6.30pm Club night – social doubles |
| 25th | South Eastern Zones Intermediate tennis tournament 6.30pm Club night – social doubles |
| 26th | 9am Club morning – social doubles followed by morning tea FREE FOR MEMBERS |
| 27th | South Eastern Zones Intermediate tennis tournament |
| 28th | Junior Interclub finishes – last games |
| 30th | Midweek Ladies Summer Interclub finishes – last games |
April 2026
| 1st | 6.30pm Club night – social doubles |
| 2nd | 9am Club morning – social doubles followed by morning tea FREE FOR MEMBERS |
| 6th | 6.30pm Club night – social doubles |
| 8th | 6.30pm Club night – social doubles |
| 9th | 9am Club morning – social doubles followed by morning tea FREE FOR MEMBERS |
| 13th | 6.30pm Club night – social doubles |
| 15th | 6.30pm Club night – social doubles |
| 16th | 9am Club morning – social doubles followed by morning tea FREE FOR MEMBERS |
| 18th | Summer Interclub finishes – last games |
| 20th | Winter Interclub – entries open |
| 25th | Anzac Day – Public Holiday – no events |
